League Officers
Susquehanna league
| Position | Name | Phone | |
|---|---|---|---|
| President | Jay Dimler | 717-891-7705 | jaydimler@comcast.net |
| Vice President | Greg Rebert | 717-554-1716 | rebert24@verizon.net |
| Treasurer | Tim Poff | 717-324-5204 | timpo56@comcast.net |
| Secretary | Steve Kline | 717-891-7953 | c.s.kline@comcast.net |
| Statistician | Matt Fagnani | 717-476-3552 | susqleaguestats@gmail.com |
| Scheduler | Matt Fagnani | 717-476-3552 | susqleaguestats@gmail.com |
| Webmaster | Matt Fagnani | 717-476-3552 | msfagnani@yahoo.com |
Central league
| Position | Name | Phone | |
|---|---|---|---|
| President | Pat Schultz | 443-564-7664 | pat.schultz28@gmail.com |
| Vice President | Brad Chambers | 717-891-5611 | cchambers0220@gmail.com |
| Treasurer | Logan Allison | 717-683-7356 | 1da05816@gmail.com |
| Secretary | Judy Cutright | 717-887-1250 | judye2067@gmail.com |
| Statistician | Judy Cutright | 717-887-1250 | judye2067@gmail.com |
| Tournament Director | Edward Brenner | 717-495-9950 | edbrenner59@gmail.com |


